Academic
Session 2013-2014
ROTARY PUBLIC SCHOOL
( ISO 9001 : 2008 CERTIFIED )
SECTOR 22, GURGAON (HARYANA)
CONGRATULATES
THE STUDENTS OF CLASS XII FOR THEIR
ACHIEVEMENTS IN BOARD EXAMS. 2013-14
CLASS XII TOPPERS
SATWIK KANSAL
(95.4%)
Chem.100% Phy.95%
Maths 95% Eng.95%
Phy.Ed.92%
PRAVEEN RIJAL
(93.2%)
Chem.95% Bio 95%
Phy.Ed.94% Eng.93%
Phy.89%
HARSHDEEP SINGH
(91.8%)
Chem.98% Maths 95%
Phy.94% Phy.Ed.89%
Eng. 83%
RITIKA KAURA
(95.8%)
B.St.98% Eco. 96%
Acc. 95% Eng . 95%
Psycho. 95%
HARSITA AGGARWAL
(95.4%)
B.St. 97% Acc. 95%
Eco. 95% Maths. 95%
Eng. 95%
MANI AGRAWAL
(95%)
Eng. 95% Acc. 95%
B.St. 95% Eco. 95%
Maths 95%
MANISHA YADAV
(93.4%)
Hist. 97% Eng. 96%
Pol. Sc. 96% Eco. 95%
Hindi 83%
SHIVANI SRIVASTAVA
(91.8%)
Eng. 95% Eco. 95%
Pol. Sc. 94% Psycho. 89%
History 83%
| SUBJECT | STUDENT NAME | PERCENTAGE |
| CHEMISTRY | SATWIK KANSAL | 100% |
| BUSINESS STUDIES | RITIKA KAURA | 98% |
| PHYSICAL EDUCATION | SHUBHAM GUPTA | 98% |
| MATHEMATICS | MANPREET SINGH | 97% |
| ACCOUNTANCY | UDAY MAHESHWARI | 97% |
| HISTORY | MANISHA YADAV | 97% |
| ENGLISH | MANISHA YADAV | 96% |
| ECONOMICS | RITIKA KAURA | 96% |
| ECONOMICS | MANPREET SINGH | 96% |
| HOME SCIENCE | ANUSHKA PURI | 96% |
| PSYCHOLOGY | PURNIMA JHA | 96% |
| POLITICAL SCIENCE | MANISHA YADAV | 96% |
| PHYSICS | SATWIK KANSAL | 95% |
| BIOLOGY | PRAVEEN RIJAL | 95% |
| BIOLOGY | NAVEEN TIWARI | 95% |
| COMPUTER SCIENCE | SVSRK PRAVEEN | 90% |
| HINDI | SHIVANI SRIVASTAVA | 89% |
| STUDENT NAME | PERCENTAGE | STUDENT NAME | PERCENTAGE | STUDENT NAME | PERCENTAGE |
| Ritika Kaura | 95.8% | Satwik Kansal | 95.4% | Harshita Aggarwal | 95.4% |
| Mani Aggarwal | 95% | Manpreet Singh | 94.4% | Chetan Khanna | 94.2% |
| Anmol Shangari | 94% | Manisha Yadav | 93.4% | Himani | 93.4% |
| Praveen Rijal | 93.2% | Uday Maheshwari | 93% | Purnima Jha | 92.8% |
| Priyanshi Lamba | 92.8% | Keerti Gogna | 92.6% | Harshdeep Singh | 91.8% |
| Shivani Srivastava | 91.8% | Anjali Sharma | 91.6% | Charu Gupta | 91.2 % |
| Ramandeep Singh | 90.6% | M Jaya Deepti | 90% |
PHONE(S) : 0124-2369520, 2369521, 2369522, 2367780