Academic
Session 2014-2015
ROTARY PUBLIC SCHOOL
( ISO 9001 : 2008 CERTIFIED )
SECTOR 22, GURGAON (HARYANA)
MANAGEMENT STAFF & STUDENTS
CONGRATULATE STAR ACHIEVERS
OF CLASS X & XII
FOR THEIR BRILLANT PERFORMANCE
IN BOARD EXAMS. 2014-15
| SUBJECT | STUDENT NAME | MARKS |
| ENGLISH | DAMINI | 95 |
| DIVYA RANI | 95 | |
| KARINA KUSH | 95 | |
| NAINIKA TYAGI | 95 | |
| SAHISTA | 95 | |
| SONIA YADAV | 95 | |
| VEDANT VASHISHTHA | 95 | |
| CHANDRA PRAKASH | 95 | |
| RAJAN KASHYAP | 95 | |
| ABHISHEK VATS | 95 | |
| ASHISH YADAV | 95 | |
| ASHWIN KUMAR | 95 | |
| KUMAR ABHIJEET | 95 | |
| SANGHAMITRA | 95 | |
| SIDDHARTH KAK | 95 | |
| SURAJ YADAV | 95 | |
| HARSH GUPTA | 95 | |
| MANSI JORA | 95 | |
| YASHIKA BHARDWAJ | 95 | |
| ANKIT BHARDWAJ | 95 | |
| TARUN MADAN | 95 | |
| VIKRAM PANDIT | 95 | |
| MATHEMATICS | ASHWIN KUMAR | 96 |
| CHEMISTRY | APOORVA CHAUHAN | 95 |
| SAKSHI DHINGRA | 95 | |
| NAINIKA TYAGI | 95 | |
| ANKIT MALIK | 95 | |
| ASHWIN KUMAR | 95 | |
| DEEPANKAR | 95 | |
| MONIKA | 95 | |
| SHUBHAM KUMAR | 95 | |
| PHYSICS | NAINIKA TYAGI | 95 |
| ASHWIN KUMAR | 95 | |
| SHUBHAM KUMAR | 95 | |
| BIOLOGY | APOORVA CHAUHAN | 95 |
| SAKSHI DHINGRA | 95 | |
| NAINIKA TYAGI | 95 | |
| NIKITA | 95 | |
| SURBHI AGGARWAL | 95 | |
| DIVYA RANI | 95 | |
| ACCOUNTS | GAURAV YADAV | 95 |
| SHRIYA KHANDUJA | 95 | |
| BUSINESS STUDIES | AMAN JAIN | 95 |
| GAURAV YADAV | 95 | |
| GITANJALI | 95 | |
| JATIN YADAV | 95 | |
| MUSKAN SHARMA | 95 | |
| SAMRITI PRASHAR | 95 | |
| SHRIYA KHANDUJA | 95 | |
| SHYAMSUNDER | 95 | |
| ALISHA PAUL | 95 | |
| ERAANSH JAIN | 95 | |
| TARUN MADAN | 95 | |
| PRAYAG ARORA | 95 | |
| YOGESH SHARMA | 95 | |
| ECONOMICS | JATIN | 95 |
| PRIYANKA CHUTANI | 95 | |
| SAMRITI PRASHAR | 95 | |
| PRAYAG ARORA | 95 | |
| COMPUTER SCIENCE | ASHWIN KUMAR | 98 |
| HOME SCIENCE | SONIA YADAV | 90 |
| PSYCHOLOGY | NITYA SHARMA | 92 |
| HISTORY | PRIYA JAIN | 95 |
| YASHNA AHUJA | 95 | |
| POLSCIENCE | SANGEETA NARWAL | 95 |
| YASHNA | 95 | |
| HINDI | MUSKAN SHARMA | 81 |
| PHYSICAL EDUCATION | SAKSHI DHINGRA | 98 |
HIGHLIGHTS:
TOTAL DISTINCTIONS : 398 * TOTAL FIRST DIVISIONS : 704*
CLASS X
STUDENTS WITH CGPA 10
| 1 | PRATHAM KHURANA | 9.8 |
| 2 | AKSHIT KATHAIT | 9.6 |
| 3 | BHAWNESH YADAV | 9.6 |
| 4 | GARVIT TYAGI | 9.6 |
| 5 | PRIYANKA LAMBA | 9.6 |
| 6 | VANSHIKA PANWAR | 9.6 |
| 7 | ANNU JANGHU | 9.4 |
| 8 | NISHANT MADAN | 9.4 |
| 9 | POOJA CHATURVEDI | 9.4 |
| 10 | SANCHITA DABAS | 9.4 |
| 11 | SIMRAN JHA | 9.4 |
| 12 | ANJANA NAIR | 9.4 |
| 13 | SRASHTI RAJ CHAUDHARY | 9.4 |
| 14 | SHRUTI YADAV | 9.2 |
| 15 | SHIKHAR S SRIVASTAVA | 9.2 |
| 16 | HARSHA BANTHIA | 9 |
| 17 | VARSHA | 9 |
| 18 | ADITYA YADAV | 9 |
| 19 | GARIMA ARORA | 9 |
| 20 | NAMAN BHALLA | 9 |
| 21 | LAKSHAY GUPTA | 9 |
| SUB | ENGLISH | HINDI | MATHS | SCIENCE | SST | FRENCH |
| SUB CODE | 101 | 085 | 041 | 086 | 087 | 018 |
| A1 | 16 | 18 | 16 | 18 | 24 | 05 |